B0B36DBS: Database Systems

Exams | Lectures | Practicals | Timetable | Deadlines | Recordings | Requirements | Assignments | Topics

Basic Information

Exam Dates

Zoom Exams

On-Site Exams

Lectures

Practical Classes

Timetable

Bogdan Kostov
101
Martin Svoboda
102+103
Ingrid Nagyová
104
Jana Ahmad
111
R. Černoch, G. Šír
109+110
Martin Řimnáč
105+106+107+108
01 - Conceptual Modeling Tuesday 16. 2. Tuesday 16. 2. Tuesday 16. 2. Wednesday 17. 2. Wednesday 17. 2. (GŠ) Thursday 18. 2.
02 - Conceptual Modeling Tuesday 23. 2. Tuesday 23. 2. Tuesday 23. 2. Wednesday 24. 2. Wednesday 24. 2. (GŠ) Thursday 25. 2.
03 - Relational Model Tuesday 2. 3. Tuesday 2. 3. Tuesday 2. 3. Wednesday 3. 3. Wednesday 3. 3. (GŠ) Thursday 4. 3.
04 - SQL: Data Definition Tuesday 9. 3. Tuesday 9. 3. Tuesday 9. 3. Wednesday 10. 3. Wednesday 10. 3. (RČ) Thursday 11. 3.
05 - SQL: Data Querying Tuesday 16. 3. Tuesday 16. 3. Tuesday 16. 3. Wednesday 17. 3. Wednesday 17. 3. (RČ) Thursday 18. 3.
06 - SQL: Data Querying Tuesday 23. 3. Tuesday 23. 3. Tuesday 23. 3. Wednesday 24. 3. Wednesday 24. 3. (RČ) Thursday 25. 3.
07 - SQL: Advanced Constructs Tuesday 30. 3. Tuesday 30. 3 Tuesday 30. 3 Wednesday 31. 3. Wednesday 31. 3. (RČ) Thursday 1. 4.
08 - Relational Algebra Tuesday 6. 4. Tuesday 6. 4. Tuesday 6. 4. Wednesday 7. 4. Wednesday 7. 4. (RČ) Thursday 8. 4.
09 - Query Evaluation Tuesday 13. 4. Tuesday 13. 4. Tuesday 13. 4. Wednesday 14. 4. Wednesday 14. 4. (RČ) Thursday 15. 4.
10 - JDBC, JPA Tuesday 20. 4. Tuesday 20. 4. Tuesday 20. 4. Wednesday 21. 4. Wednesday 21. 4. (RČ) Thursday 22. 4.
11 - Functional Dependencies Tuesday 27. 4. Tuesday 27. 4. Tuesday 27. 4. Wednesday 28. 4. Wednesday 28. 4. (GŠ) Thursday 29. 4.
12 - Functional Dependencies Tuesday 4. 5. Tuesday 4. 5. Tuesday 4. 5. Wednesday 5. 5. Wednesday 5. 5. (GŠ) Thursday 6. 5.
13 - Presentations Tuesday 18. 5. Tuesday 18. 5. Tuesday 18. 5. Wednesday 19. 5. Wednesday 19. 5. (GŠ) Thursday 20. 5.

Homework Deadlines

Bogdan Kostov
101
Martin Svoboda
102+103
Ingrid Nagyová
104
Jana Ahmad
111
R. Černoch, G. Šír
109+110
Martin Řimnáč
105+106+107+108
00 - Topic selectionMonday 22. 2.Monday 22. 2.Monday 22. 2.Tuesday 23. 2.Tuesday 23. 2.Wednesday 24. 2.
01 - Conceptual SchemaMonday 1. 3.Monday 1. 3.Monday 1. 3.Tuesday 2. 3.Tuesday 2. 3.Wednesday 3. 3.
02 - Relational SchemaMonday 8. 3.Monday 8. 3.Monday 8. 3.Tuesday 9. 3.Tuesday 9. 3.Wednesday 10. 3.
03 - SQL SchemaMonday 15. 3.Monday 15. 3.Monday 15. 3.Tuesday 16. 3.Tuesday 16. 3.Wednesday 17. 3.
04 - SQL QueriesMonday 29. 3.Monday 29. 3.Monday 29. 3.Tuesday 30. 3.Tuesday 30. 3.Wednesday 31. 3.
05 - Relational AlgebraMonday 12. 4.Monday 12. 4.Monday 12. 4.Tuesday 13. 4.Tuesday 13. 4.Wednesday 14. 4.
06 - Database ApplicationMonday 17. 5.Monday 17. 5.Monday 17. 5.Tuesday 18. 5.Tuesday 18. 5.Wednesday 19. 5.

Class Recordings

Lectures

Practical Classes

Formal Requirements

Homework Assignments

1: Conceptual Schema

2: Relational Schema

3: SQL Schema

4: SQL Queries

5: Relational Algebra

6: Database Application

Individual Topics

Recommended Literature