Predicted Drug-Target interactions for ic dataset

Top-10 predictions for each drug

Apply filters

Hide drugs with no validated DTIs
Hide drugs with no validated prediction in top-10
Filter drugs: TBD Filter targets: TBD

In total 412 out of top-10 predicted DTIs per drug were validated.
In total, 1367 validated new DTIs are known for ic dataset, however please note that at most 698 DTIs could be predicted (i.e., some drugs have more than 10 validated DTIs).

D00035 : Proline (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00035 ( Proline )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa6530 ( solute carrier family 6 member 2 ) 0.988934 0 0 0 0
2 hsa6532 ( solute carrier family 6 member 4 ) 0.9847 0 0 0 0
3 hsa6531 ( solute carrier family 6 member 3 ) 0.971736 0 0 0 0
4 hsa6529 ( solute carrier family 6 member 1 ) 0.878262 0 0 0 0
5 hsa3359 ( 5-hydroxytryptamine receptor 3A ) 0.783687 0 0 0 0
6 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.721977 0 0 0 0
7 hsa1135 ( cholinergic receptor nicotinic alpha 2 subunit ) 0.717633 0 0 0 0
8 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.70735 0 0 0 0
9 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.68618 0 0 0 0
10 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.684985 0 0 0 0

D00110 : Cocaine (Found 6 out of 7 validated targets)

Top-10 predicted interaction for: D00110 ( Cocaine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa11254 ( solute carrier family 6 member 14 ) 0.889649 0 0 0 0
2 hsa6534 ( solute carrier family 6 member 7 ) 0.857479 0 0 0 0
3 hsa6323 ( sodium voltage-gated channel alpha subunit 1 ) 0.851284 1 1 0 0
4 hsa6328 ( sodium voltage-gated channel alpha subunit 3 ) 0.826327 1 1 0 0
5 hsa6329 ( sodium voltage-gated channel alpha subunit 4 ) 0.809486 1 1 0 0
6 hsa6326 ( sodium voltage-gated channel alpha subunit 2 ) 0.78321 1 1 0 0
7 hsa6334 ( sodium voltage-gated channel alpha subunit 8 ) 0.771827 1 1 0 0
8 hsa3359 ( 5-hydroxytryptamine receptor 3A ) 0.73585 0 0 0 0
9 hsa6335 ( sodium voltage-gated channel alpha subunit 9 ) 0.735154 1 1 0 0
10 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.702965 0 0 0 0

D00136 : Haloperidol (Found 0 out of 10 validated targets)

Top-10 predicted interaction for: D00136 ( Haloperidol )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.929124 0 0 0 0
2 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.859885 0 0 0 0
3 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.826739 0 0 0 0
4 hsa3763 ( potassium voltage-gated channel subfamily J member 6 ) 0.767087 0 0 0 0
5 hsa8913 ( calcium voltage-gated channel subunit alpha1 G ) 0.762838 0 0 0 0
6 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.75893 0 0 0 0
7 hsa8911 ( calcium voltage-gated channel subunit alpha1 I ) 0.747503 0 0 0 0
8 hsa6323 ( sodium voltage-gated channel alpha subunit 1 ) 0.729317 0 0 0 0
9 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.722766 0 0 0 0
10 hsa1135 ( cholinergic receptor nicotinic alpha 2 subunit ) 0.708484 0 0 0 0

D00195 : Codeine (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00195 ( Codeine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa1141 ( cholinergic receptor nicotinic beta 2 subunit ) 0.966487 0 0 0 0
2 hsa1145 ( cholinergic receptor nicotinic epsilon subunit ) 0.885858 0 0 0 0
3 hsa3359 ( 5-hydroxytryptamine receptor 3A ) 0.869743 0 0 0 0
4 hsa9312 ( potassium voltage-gated channel subfamily B member 2 ) 0.781038 0 0 0 0
5 hsa1144 ( cholinergic receptor nicotinic delta subunit ) 0.774668 0 0 0 0
6 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.772475 0 0 0 0
7 hsa1140 ( cholinergic receptor nicotinic beta 1 subunit ) 0.709062 0 0 0 0
8 hsa3752 ( potassium voltage-gated channel subfamily D member 3 ) 0.706774 0 0 0 0
9 hsa9177 ( 5-hydroxytryptamine receptor 3B ) 0.698164 0 0 0 0
10 hsa285242 ( 5-hydroxytryptamine receptor 3E ) 0.689004 0 0 0 0

D00219 : Acetohexamide (Found 1 out of 1 validated targets)

Top-10 predicted interaction for: D00219 ( Acetohexamide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.954905 0 0 0 0
2 hsa6833 ( ATP binding cassette subfamily C member 8 ) 0.92004 1 1 0 0
3 hsa1080 ( cystic fibrosis transmembrane conductance regulator ) 0.792878 0 0 0 0
4 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.743613 0 0 0 0
5 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.733117 0 0 0 0
6 hsa3763 ( potassium voltage-gated channel subfamily J member 6 ) 0.720722 0 0 0 0
7 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.679285 0 0 0 0
8 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.660687 0 0 0 0
9 hsa6530 ( solute carrier family 6 member 2 ) 0.657479 0 0 0 0
10 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.651395 0 0 0 0

D00225 : Alprazolam (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00225 ( Alprazolam )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa2741 ( glycine receptor alpha 1 ) 0.882316 0 0 0 0
2 hsa2570 ( gamma-aminobutyric acid type A receptor rho2 subunit ) 0.880492 0 0 0 0
3 hsa2743 ( glycine receptor beta ) 0.836485 0 0 0 0
4 hsa2742 ( glycine receptor alpha 2 ) 0.822204 0 0 0 0
5 hsa3736 ( potassium voltage-gated channel subfamily A member 1 ) 0.72784 0 0 0 0
6 hsa2890 ( glutamate ionotropic receptor AMPA type subunit 1 ) 0.718624 0 0 0 0
7 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.7054 0 0 0 0
8 hsa6530 ( solute carrier family 6 member 2 ) 0.70079 0 0 0 0
9 hsa1135 ( cholinergic receptor nicotinic alpha 2 subunit ) 0.69807 0 0 0 0
10 hsa1141 ( cholinergic receptor nicotinic beta 2 subunit ) 0.67905 0 0 0 0

D00227 : Aminophylline (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00227 ( Aminophylline )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.814937 0 0 0 0
2 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.788279 0 0 0 0
3 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.784905 0 0 0 0
4 hsa6833 ( ATP binding cassette subfamily C member 8 ) 0.778113 0 0 0 0
5 hsa5026 ( purinergic receptor P2X 5 ) 0.75007 0 0 0 0
6 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.704545 0 0 0 0
7 hsa5024 ( purinergic receptor P2X 3 ) 0.698193 0 0 0 0
8 hsa5027 ( purinergic receptor P2X 7 ) 0.695079 0 0 0 0
9 hsa5025 ( purinergic receptor P2X 4 ) 0.693106 0 0 0 0
10 hsa9127 ( purinergic receptor P2X 6 ) 0.686188 0 0 0 0

D00228 : Amoxapine (Found 2 out of 16 validated targets)

Top-10 predicted interaction for: D00228 ( Amoxapine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa6531 ( solute carrier family 6 member 3 ) 0.947958 1 0 1 0
2 hsa11254 ( solute carrier family 6 member 14 ) 0.85083 0 0 0 0
3 hsa6534 ( solute carrier family 6 member 7 ) 0.828202 0 0 0 0
4 hsa6529 ( solute carrier family 6 member 1 ) 0.800311 0 0 0 0
5 hsa3359 ( 5-hydroxytryptamine receptor 3A ) 0.784005 1 0 1 0
6 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.766937 0 0 0 0
7 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.736283 0 0 0 0
8 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.730352 0 0 0 0
9 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.709469 0 0 0 0
10 hsa285242 ( 5-hydroxytryptamine receptor 3E ) 0.691462 0 0 0 0

D00234 : Astemizole (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00234 ( Astemizole )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa27133 ( potassium voltage-gated channel subfamily H member 5 ) 0.822765 0 0 0 0
2 hsa3783 ( potassium calcium-activated channel subfamily N member 4 ) 0.775281 0 0 0 0
3 hsa3776 ( potassium two pore domain channel subfamily K member 2 ) 0.740724 0 0 0 0
4 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.73115 0 0 0 0
5 hsa90134 ( potassium voltage-gated channel subfamily H member 7 ) 0.719094 0 0 0 0
6 hsa3744 ( potassium voltage-gated channel subfamily A member 10 ) 0.717689 0 0 0 0
7 hsa775 ( calcium voltage-gated channel subunit alpha1 C ) 0.713586 0 0 0 0
8 hsa9424 ( potassium two pore domain channel subfamily K member 6 ) 0.712692 0 0 0 0
9 hsa81033 ( potassium voltage-gated channel subfamily H member 6 ) 0.710219 0 0 0 0
10 hsa8913 ( calcium voltage-gated channel subunit alpha1 G ) 0.707433 0 0 0 0

D00252 : Carbamazepine (Found 4 out of 4 validated targets)

Top-10 predicted interaction for: D00252 ( Carbamazepine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa6323 ( sodium voltage-gated channel alpha subunit 1 ) 0.890235 1 1 0 0
2 hsa6326 ( sodium voltage-gated channel alpha subunit 2 ) 0.832212 1 1 0 0
3 hsa6334 ( sodium voltage-gated channel alpha subunit 8 ) 0.831545 1 1 0 0
4 hsa6335 ( sodium voltage-gated channel alpha subunit 9 ) 0.806706 1 1 0 0
5 hsa8913 ( calcium voltage-gated channel subunit alpha1 G ) 0.78525 0 0 0 0
6 hsa8911 ( calcium voltage-gated channel subunit alpha1 I ) 0.741712 0 0 0 0
7 hsa8645 ( potassium two pore domain channel subfamily K member 5 ) 0.731286 0 0 0 0
8 hsa8912 ( calcium voltage-gated channel subunit alpha1 H ) 0.700484 0 0 0 0
9 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.668822 0 0 0 0
10 hsa3763 ( potassium voltage-gated channel subfamily J member 6 ) 0.652037 0 0 0 0

D00274 : Cisapride (Found 0 out of 1 validated targets)

Top-10 predicted interaction for: D00274 ( Cisapride )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa27133 ( potassium voltage-gated channel subfamily H member 5 ) 0.820102 0 0 0 0
2 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.771093 0 0 0 0
3 hsa3783 ( potassium calcium-activated channel subfamily N member 4 ) 0.768458 0 0 0 0
4 hsa3776 ( potassium two pore domain channel subfamily K member 2 ) 0.75269 0 0 0 0
5 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.73489 0 0 0 0
6 hsa3744 ( potassium voltage-gated channel subfamily A member 10 ) 0.719874 0 0 0 0
7 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.708509 0 0 0 0
8 hsa90134 ( potassium voltage-gated channel subfamily H member 7 ) 0.705674 0 0 0 0
9 hsa81033 ( potassium voltage-gated channel subfamily H member 6 ) 0.702087 0 0 0 0
10 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.697842 0 0 0 0

D00283 : Clozapine (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00283 ( Clozapine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa170572 ( 5-hydroxytryptamine receptor 3C ) 0.927938 0 0 0 0
2 hsa200909 ( 5-hydroxytryptamine receptor 3D ) 0.92472 0 0 0 0
3 hsa6530 ( solute carrier family 6 member 2 ) 0.807926 0 0 0 0
4 hsa6532 ( solute carrier family 6 member 4 ) 0.788612 0 0 0 0
5 hsa1135 ( cholinergic receptor nicotinic alpha 2 subunit ) 0.757935 0 0 0 0
6 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.746146 0 0 0 0
7 hsa1141 ( cholinergic receptor nicotinic beta 2 subunit ) 0.714398 0 0 0 0
8 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.708379 0 0 0 0
9 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.686013 0 0 0 0
10 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.676444 0 0 0 0

D00293 : Diazepam (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00293 ( Diazepam )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa3736 ( potassium voltage-gated channel subfamily A member 1 ) 0.774291 0 0 0 0
2 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.76732 0 0 0 0
3 hsa2890 ( glutamate ionotropic receptor AMPA type subunit 1 ) 0.767191 0 0 0 0
4 hsa6530 ( solute carrier family 6 member 2 ) 0.718798 0 0 0 0
5 hsa8001 ( glycine receptor alpha 3 ) 0.688431 0 0 0 0
6 hsa3359 ( 5-hydroxytryptamine receptor 3A ) 0.664963 0 0 0 0
7 hsa1135 ( cholinergic receptor nicotinic alpha 2 subunit ) 0.657369 0 0 0 0
8 hsa1141 ( cholinergic receptor nicotinic beta 2 subunit ) 0.633673 0 0 0 0
9 hsa6532 ( solute carrier family 6 member 4 ) 0.618098 0 0 0 0
10 hsa6531 ( solute carrier family 6 member 3 ) 0.609575 0 0 0 0

D00294 : Diazoxide (Found 1 out of 1 validated targets)

Top-10 predicted interaction for: D00294 ( Diazoxide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.888961 1 1 1 0
2 hsa3776 ( potassium two pore domain channel subfamily K member 2 ) 0.56603 0 0 0 0
3 hsa6530 ( solute carrier family 6 member 2 ) 0.54134 0 0 0 0
4 hsa775 ( calcium voltage-gated channel subunit alpha1 C ) 0.475583 0 0 0 0
5 hsa6532 ( solute carrier family 6 member 4 ) 0.464428 0 0 0 0
6 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.450156 0 0 0 0
7 hsa6328 ( sodium voltage-gated channel alpha subunit 3 ) 0.415235 0 0 0 0
8 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.407425 0 0 0 0
9 hsa779 ( calcium voltage-gated channel subunit alpha1 S ) 0.406611 0 0 0 0
10 hsa1080 ( cystic fibrosis transmembrane conductance regulator ) 0.393881 0 0 0 0

D00303 : Disopyramide (Found 4 out of 6 validated targets)

Top-10 predicted interaction for: D00303 ( Disopyramide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa6323 ( sodium voltage-gated channel alpha subunit 1 ) 0.907398 1 1 0 0
2 hsa6326 ( sodium voltage-gated channel alpha subunit 2 ) 0.848813 1 1 0 0
3 hsa6334 ( sodium voltage-gated channel alpha subunit 8 ) 0.846872 1 1 0 0
4 hsa8913 ( calcium voltage-gated channel subunit alpha1 G ) 0.846741 0 0 0 0
5 hsa6335 ( sodium voltage-gated channel alpha subunit 9 ) 0.823107 1 1 0 0
6 hsa8911 ( calcium voltage-gated channel subunit alpha1 I ) 0.803963 0 0 0 0
7 hsa8912 ( calcium voltage-gated channel subunit alpha1 H ) 0.770367 0 0 0 0
8 hsa8645 ( potassium two pore domain channel subfamily K member 5 ) 0.741661 0 0 0 0
9 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.687665 0 0 0 0
10 hsa40 ( acid sensing ion channel subunit 2 ) 0.664345 0 0 0 0

D00319 : Felodipine (Found 8 out of 23 validated targets)

Top-10 predicted interaction for: D00319 ( Felodipine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa786 ( calcium voltage-gated channel auxiliary subunit gamma 1 ) 0.955601 1 0 0 1
2 hsa93589 ( calcium voltage-gated channel auxiliary subunit alpha2delta 4 ) 0.945709 0 0 0 0
3 hsa783 ( calcium voltage-gated channel auxiliary subunit beta 2 ) 0.941673 1 0 1 1
4 hsa777 ( calcium voltage-gated channel subunit alpha1 E ) 0.935418 1 0 0 1
5 hsa781 ( calcium voltage-gated channel auxiliary subunit alpha2delta 1 ) 0.926946 1 0 1 1
6 hsa8912 ( calcium voltage-gated channel subunit alpha1 H ) 0.9139 1 0 1 1
7 hsa8911 ( calcium voltage-gated channel subunit alpha1 I ) 0.908973 1 0 0 1
8 hsa8913 ( calcium voltage-gated channel subunit alpha1 G ) 0.903636 1 0 0 1
9 hsa774 ( calcium voltage-gated channel subunit alpha1 B ) 0.894641 1 0 0 1
10 hsa55799 ( calcium voltage-gated channel auxiliary subunit alpha2delta 3 ) 0.88802 0 0 0 0

D00326 : Fluoxetine (Found 0 out of 1 validated targets)

Top-10 predicted interaction for: D00326 ( Fluoxetine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa3783 ( potassium calcium-activated channel subfamily N member 4 ) 0.865679 0 0 0 0
2 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.789185 0 0 0 0
3 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.7683 0 0 0 0
4 hsa3784 ( potassium voltage-gated channel subfamily Q member 1 ) 0.730474 0 0 0 0
5 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.722721 0 0 0 0
6 hsa9132 ( potassium voltage-gated channel subfamily Q member 4 ) 0.709451 0 0 0 0
7 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.702797 0 0 0 0
8 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.677351 0 0 0 0
9 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.676504 0 0 0 0
10 hsa3744 ( potassium voltage-gated channel subfamily A member 10 ) 0.655586 0 0 0 0

D00329 : Flurazepam (Found 1 out of 1 validated targets)

Top-10 predicted interaction for: D00329 ( Flurazepam )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa2570 ( gamma-aminobutyric acid type A receptor rho2 subunit ) 0.874923 1 0 1 0
2 hsa2741 ( glycine receptor alpha 1 ) 0.868117 0 0 0 0
3 hsa2743 ( glycine receptor beta ) 0.831462 0 0 0 0
4 hsa2742 ( glycine receptor alpha 2 ) 0.81198 0 0 0 0
5 hsa116443 ( glutamate ionotropic receptor NMDA type subunit 3A ) 0.734566 0 0 0 0
6 hsa6530 ( solute carrier family 6 member 2 ) 0.714827 0 0 0 0
7 hsa3736 ( potassium voltage-gated channel subfamily A member 1 ) 0.701018 0 0 0 0
8 hsa2890 ( glutamate ionotropic receptor AMPA type subunit 1 ) 0.699619 0 0 0 0
9 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.681393 0 0 0 0
10 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.677675 0 0 0 0

D00331 : Furosemide (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00331 ( Furosemide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa2564 ( gamma-aminobutyric acid type A receptor epsilon subunit ) 0.876366 0 0 0 0
2 hsa2566 ( gamma-aminobutyric acid type A receptor gamma2 subunit ) 0.873876 0 0 0 0
3 hsa2567 ( gamma-aminobutyric acid type A receptor gamma3 subunit ) 0.873736 0 0 0 0
4 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.851068 0 0 0 0
5 hsa55879 ( gamma-aminobutyric acid type A receptor theta subunit ) 0.826655 0 0 0 0
6 hsa2561 ( gamma-aminobutyric acid type A receptor beta2 subunit ) 0.825009 0 0 0 0
7 hsa2563 ( gamma-aminobutyric acid type A receptor delta subunit ) 0.824308 0 0 0 0
8 hsa2569 ( gamma-aminobutyric acid type A receptor rho1 subunit ) 0.822804 0 0 0 0
9 hsa2562 ( gamma-aminobutyric acid type A receptor beta3 subunit ) 0.8175 0 0 0 0
10 hsa2560 ( gamma-aminobutyric acid type A receptor beta1 subunit ) 0.808804 0 0 0 0

D00332 : Gabapentin (Found 0 out of 21 validated targets)

Top-10 predicted interaction for: D00332 ( Gabapentin )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa6323 ( sodium voltage-gated channel alpha subunit 1 ) 0.743221 0 0 0 0
2 hsa6326 ( sodium voltage-gated channel alpha subunit 2 ) 0.590677 0 0 0 0
3 hsa6334 ( sodium voltage-gated channel alpha subunit 8 ) 0.587723 0 0 0 0
4 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.584871 0 0 0 0
5 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.560957 0 0 0 0
6 hsa6335 ( sodium voltage-gated channel alpha subunit 9 ) 0.546541 0 0 0 0
7 hsa8645 ( potassium two pore domain channel subfamily K member 5 ) 0.497239 0 0 0 0
8 hsa6530 ( solute carrier family 6 member 2 ) 0.495639 0 0 0 0
9 hsa40 ( acid sensing ion channel subunit 2 ) 0.48604 0 0 0 0
10 hsa1080 ( cystic fibrosis transmembrane conductance regulator ) 0.452014 0 0 0 0

D00335 : Glipizide (Found 1 out of 1 validated targets)

Top-10 predicted interaction for: D00335 ( Glipizide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa6833 ( ATP binding cassette subfamily C member 8 ) 0.913888 1 1 1 1
2 hsa1080 ( cystic fibrosis transmembrane conductance regulator ) 0.774638 0 0 0 0
3 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.765187 0 0 0 0
4 hsa3763 ( potassium voltage-gated channel subfamily J member 6 ) 0.734329 0 0 0 0
5 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.728062 0 0 0 0
6 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.678479 0 0 0 0
7 hsa6530 ( solute carrier family 6 member 2 ) 0.642506 0 0 0 0
8 hsa1135 ( cholinergic receptor nicotinic alpha 2 subunit ) 0.63438 0 0 0 0
9 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.633354 0 0 0 0
10 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.62927 0 0 0 0

D00336 : Glyburide (Found 1 out of 4 validated targets)

Top-10 predicted interaction for: D00336 ( Glyburide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.924312 1 1 1 0
2 hsa3783 ( potassium calcium-activated channel subfamily N member 4 ) 0.851648 0 0 0 0
3 hsa6261 ( ryanodine receptor 1 ) 0.78524 0 0 0 0
4 hsa6263 ( ryanodine receptor 3 ) 0.768128 0 0 0 0
5 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.753254 0 0 0 0
6 hsa6262 ( ryanodine receptor 2 ) 0.751355 0 0 0 0
7 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.74191 0 0 0 0
8 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.689231 0 0 0 0
9 hsa6530 ( solute carrier family 6 member 2 ) 0.664543 0 0 0 0
10 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.655357 0 0 0 0

D00338 : Halazepam (Found 10 out of 15 validated targets)

Top-10 predicted interaction for: D00338 ( Halazepam )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa2555 ( gamma-aminobutyric acid type A receptor alpha2 subunit ) 0.958636 1 0 1 0
2 hsa2558 ( gamma-aminobutyric acid type A receptor alpha5 subunit ) 0.955534 1 0 1 0
3 hsa2556 ( gamma-aminobutyric acid type A receptor alpha3 subunit ) 0.955476 1 0 1 0
4 hsa2557 ( gamma-aminobutyric acid type A receptor alpha4 subunit ) 0.95384 1 0 1 0
5 hsa2559 ( gamma-aminobutyric acid type A receptor alpha6 subunit ) 0.953358 1 0 1 0
6 hsa2564 ( gamma-aminobutyric acid type A receptor epsilon subunit ) 0.892353 1 0 1 0
7 hsa2567 ( gamma-aminobutyric acid type A receptor gamma3 subunit ) 0.888597 1 0 1 0
8 hsa2566 ( gamma-aminobutyric acid type A receptor gamma2 subunit ) 0.888078 1 0 1 0
9 hsa55879 ( gamma-aminobutyric acid type A receptor theta subunit ) 0.878844 1 0 1 0
10 hsa2561 ( gamma-aminobutyric acid type A receptor beta2 subunit ) 0.878776 1 0 1 0

D00340 : Hydrochlorothiazide (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00340 ( Hydrochlorothiazide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa2891 ( glutamate ionotropic receptor AMPA type subunit 2 ) 0.86595 0 0 0 0
2 hsa3763 ( potassium voltage-gated channel subfamily J member 6 ) 0.759429 0 0 0 0
3 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.757191 0 0 0 0
4 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.743833 0 0 0 0
5 hsa2890 ( glutamate ionotropic receptor AMPA type subunit 1 ) 0.702124 0 0 0 0
6 hsa9132 ( potassium voltage-gated channel subfamily Q member 4 ) 0.696036 0 0 0 0
7 hsa3757 ( potassium voltage-gated channel subfamily H member 2 ) 0.68729 0 0 0 0
8 hsa3784 ( potassium voltage-gated channel subfamily Q member 1 ) 0.683674 0 0 0 0
9 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.659531 0 0 0 0
10 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.638495 0 0 0 0

D00345 : Indapamide (Found 0 out of 0 validated targets)

Top-10 predicted interaction for: D00345 ( Indapamide )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa2554 ( gamma-aminobutyric acid type A receptor alpha1 subunit ) 0.773364 0 0 0 0
2 hsa3763 ( potassium voltage-gated channel subfamily J member 6 ) 0.764982 0 0 0 0
3 hsa3782 ( potassium calcium-activated channel subfamily N member 3 ) 0.747805 0 0 0 0
4 hsa3758 ( potassium voltage-gated channel subfamily J member 1 ) 0.745761 0 0 0 0
5 hsa3778 ( potassium calcium-activated channel subfamily M alpha 1 ) 0.738893 0 0 0 0
6 hsa9132 ( potassium voltage-gated channel subfamily Q member 4 ) 0.714169 0 0 0 0
7 hsa6331 ( sodium voltage-gated channel alpha subunit 5 ) 0.711882 0 0 0 0
8 hsa3781 ( potassium calcium-activated channel subfamily N member 2 ) 0.711098 0 0 0 0
9 hsa3767 ( potassium voltage-gated channel subfamily J member 11 ) 0.701478 0 0 0 0
10 hsa6530 ( solute carrier family 6 member 2 ) 0.692791 0 0 0 0

D00349 : Isradipine (Found 1 out of 1 validated targets)

Top-10 predicted interaction for: D00349 ( Isradipine )
RankTargetScoreValidatedKEGGDrugBankMatador
1 hsa773 ( calcium voltage-gated channel subunit alpha1 A ) 0.971273 0 0 0 0
2 hsa777 ( calcium voltage-gated channel subunit alpha1 E ) 0.944426 0 0 0 0
